8 PORT PoE/ Non POE Models
- WD-GS-8G2X
- WD-GS-8N2X
- WD-GS-8BT2X
- WD-GS-8NBT2X
- WD-GS-8G8BT2X
The WatchDog 5754 Series is designed for enterprise campus access, multi-gigabit edge connectivity, and high power PoE deployments. The portfolio includes compact switches, enterprise access switches, and high-density PoE aggregation models, enabling flexible deployment across diverse campus environments.
Conventional Layer-2 networks based on the Spanning Tree Protocol (STP) can be difficult to maintain and unable to fully utilize redundant interconnections. In modern enterprise networks, an open architecture is leveraged to divide the network into Pods for campus buildings or floors. These Pods can be deployed as single devices, a MC-LAG system or a Leaf Spine design for better scalability instead of stacking. For elimination of broadcast storm and port security considerations, moving the Layer-3 boundary to Leaf switches (or so-called access layer) can help. It allows for multiple new redundant topology options as already proved in data centers. If using a Leaf Spine design, uplinks benefit from Equal Cost Multi-Path (ECMP) for load balancing of user traffic and increased redundancy from multiple active paths.
WDOS is a common software for all WatchDog products. It is an enterprise distribution of SONiC which is based on Linux kernel and Switch Abstract Interface (SAI) for multi-vendor merchant silicon adaptability. WDOS provides rich, standard Layer-2 and Layer-3 functionalities, including VXLAN virtualization across all products, which makes it possible that customers can also choose data center products (25G or even 100G models) as spine or super spine layer within campus networks to expand the throughput and scalability.
WatchDog Campus Controller is Watchdog management plane solution for entire campus network including wired and wireless components. The Controller is lightweight designed that can be deployed on premises or on cloud, even directly deployed in specific switches. It offers topology pre-design, Zero Touch Provisioning (ZTP), configuration batch modification, network monitoring and health check for campus network. By using Open Wi-Fi and Open LAN Switching architecture and standards, it is also possible to manage any standard 3rd party hardware to achieve unified management plane of entire network
| Features | WD-GS-8G2X | WD-GS-8N2X | WD-GS-16G2X | WD-GS-8BT2X | WD-GS-8NBT2X | WD-GS-8G8BT2X |
|---|---|---|---|---|---|---|
| PoE++ port | - | - | - | 8 | 8 | 8 |
| 10GE(SFP+) | 2 | 2 | 2 | 2 | 2 | 2 |
| GE(RJ45) | 8 | - | 16 | 8 | - | 16 |
| 2.5GE(RJ45) | - | 8 | - | - | 8 | - |
| Port Switching capacity | 72 Gbps | |||||
| Packet forwarding rate | 41.6Mpps | 41.6Mpps | 53.5Mpps | 41.6Mpps | 41.6Mpps | 53.5Mpps |
| RAM | 4GB | |||||
| Flash | 32GB EMMC | |||||
| USB | 1xUSB2.0 | |||||
| Console | 1xConsole RJ45 | |||||
| Dimensions | 215x44x310mm (H x W x D) | |||||
| Weight | 2.2kg | 4.2kg | 4.3 Kg | 2.2kg | 4.2kg | 4.3kg |
| POE budget | - | - | - | 150W | 150W | 150W |
| Maximum power consumption | 37W | 37W | 42W | 37W | 37W | 42W |
| Input voltage | 100-240V AC @ 50/60 Hz | |||||
| Power and fan | 1 fixed power module, 2 fixed fan modules | |||||
| Operating temperature | -5ºC to 55ºC (23°F to 131°F) | |||||
| Storage temperature | -40℃ to 85℃ (-40℉ to 185℉) | |||||
| Operating & storage humidity | 5% RH to 95% RH, non-condensing | |||||
| MTBF(Year) | 61.4 | 58.44 | 56.23 | 36.32 | 34.2 | 32.94 |
| Features | WD-GS-24G4T | WD-GS-48G4T | WD-GS-24P8BT4T | WD-GS-48P8BT4T | WD-GS-48G6T | WD-GS-48P8BT6T |
|---|---|---|---|---|---|---|
| PoE+ port | - | - | 24 | 48 | - | 48 |
| PoE++ port | - | - | 8 | 8 | - | 8 (port 1 to 8) |
| GE (RJ45) | 24 | 48 | - | - | 48 | 48 |
| 2.5GE (SFP28) | 4 | 4 | 4 | 4 | 6 | 6 |
| Switching capacity | 320Gbps | 440Gbps | 320Gbps | 440Gbps | 210Gbps | 210Gbps |
| Forwarding Rate | 230Mpps | 320Mpps | 230Mpps | 320Mpps | 294.6Mpps | 294.6Mpps |
| RAM | 4GB / 8GB (Premium) | |||||
| Flash | 32GB EMMC | |||||
| USB | 1xUSB2.0 | |||||
| Console | 1xConsole RJ45 | |||||
| Dimensions | 440x44x290 (H x W x D) | |||||
| Weight | 3.6kg | 3.8kg | 4.2kg | 4.3kg | 8.3kg | 9.3kg |
| POE budget | - | - | 370W / 740W | 740W | - | 740W / 1440W |
| Maximum power consumption | 63W | 72W | 66W (without PoE) |
77W (without PoE) |
126W | 131W (without PoE) |
| Input voltage | 100-240V AC @ 50/60 Hz | |||||
| Power Slots | 1 fixed power module | 1+1 power module | ||||
| Fan | 3 fixed fan modules | 2+1 fan modules hot-pluggable | ||||
| Operating Temperature | -5°C to 55°C (23°F to 131°F) | |||||
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |||||
| Storage Humidity | 5% RH to 90% RH, non-condensing | |||||
| Operating Humidity | 5% RH to 95% RH, non-condensing | |||||
| MTBF (Year) | 61.4 | 58.44 | 30.2 | 32.6 | 58.44 | 56.23 |